
RIF Staking
usdt190.00 -
usdt10,000.00
- Return 0.50%
- Every Day
- For 1800 Day
- Total 900%
Voucher Richlfe
usdt1,000.00 -
usdt100,000.00
- Return 10.00%
- Every Month
- For 12 Month
- Total 120%
1st
leonnguyen2001
Total Invest usdt54,811.00
2nd
bomtin
Total Invest usdt54,019.00
3rd
nhannguyen2003
Total Invest usdt50,232.00
4th
metrile1
Total Invest usdt38,836.00
5th
metrile2
Total Invest usdt38,674.00
6th
vanthao
Total Invest usdt38,137.00
7th
saule123
Total Invest usdt38,000.00
8th
vunguyen2
Total Invest usdt36,000.00
| Name | Date | Amount | Gateway |
|---|---|---|---|
| Quan Tran Minh | 2026-02-05 | 2970 usdt | RIF SHARE |
| Tan Tran Minh | 2026-02-05 | 1000 usdt | RIF SHARE |
| Liem Tran Thanh | 2026-02-05 | 1000 usdt | RIF SHARE |
| Chinh Tran Minh | 2026-02-05 | 1000 usdt | RIF SHARE |
| Quan Tran Minh | 2026-02-05 | 1000 usdt | RIF SHARE |
| haney luu | 2026-01-28 | 190 usdt | RIF SHARE |
| Diên An Nguyễn | 2026-01-20 | 500 usdt | Usdt |
| Lien Ng | 2026-01-16 | 3770 usdt | Usdt |
| Thinh Phan | 2026-01-06 | 853 usdt | Usdt |
| Hang Bui | 2026-01-02 | 64 usdt | Usdt |
| Name | Date | Amount | Method |
|---|---|---|---|
| Thu Phuong | 2026-02-12 | 1,000.00 | {"id":3,"form_id":"6","name":"Usdt","min_limit":"30.00000000","max_limit":"2000.00000000","fixed_charge":"1.00000000","rate":"0.00000000","percent_charge":"5.00","currency":"Usdt","description":"<br>","status":"1","created_at":"2024-02-16T23:16:11.000000Z","updated_at":"2026-01-23T14:09:49.000000Z"} |
| Hao Dao | 2026-02-12 | 2,000.00 | {"id":2,"form_id":"4","name":"RIF SHARE","min_limit":"30.00000000","max_limit":"2000.00000000","fixed_charge":"0.00000000","rate":"450.00000000","percent_charge":"1.00","currency":"rif","description":"Bep20 Wallet ?","status":"1","created_at":"2024-01-19T02:58:17.000000Z","updated_at":"2025-12-29T14:42:21.000000Z"} |
| Khang Huy | 2026-02-12 | 46.00 | {"id":2,"form_id":"4","name":"RIF SHARE","min_limit":"30.00000000","max_limit":"2000.00000000","fixed_charge":"0.00000000","rate":"450.00000000","percent_charge":"1.00","currency":"rif","description":"Bep20 Wallet ?","status":"1","created_at":"2024-01-19T02:58:17.000000Z","updated_at":"2025-12-29T14:42:21.000000Z"} |
| Vu Nguyen | 2026-02-12 | 1,000.00 | {"id":2,"form_id":"4","name":"RIF SHARE","min_limit":"30.00000000","max_limit":"2000.00000000","fixed_charge":"0.00000000","rate":"450.00000000","percent_charge":"1.00","currency":"rif","description":"Bep20 Wallet ?","status":"1","created_at":"2024-01-19T02:58:17.000000Z","updated_at":"2025-12-29T14:42:21.000000Z"} |
| Luu Thì Huệ | 2026-02-12 | 1,900.00 | {"id":3,"form_id":"6","name":"Usdt","min_limit":"30.00000000","max_limit":"2000.00000000","fixed_charge":"1.00000000","rate":"0.00000000","percent_charge":"5.00","currency":"Usdt","description":"<br>","status":"1","created_at":"2024-02-16T23:16:11.000000Z","updated_at":"2026-01-23T14:09:49.000000Z"} |
| Hoa Tran4 | 2026-02-11 | 192.00 | {"id":3,"form_id":"6","name":"Usdt","min_limit":"30.00000000","max_limit":"2000.00000000","fixed_charge":"1.00000000","rate":"0.00000000","percent_charge":"5.00","currency":"Usdt","description":"<br>","status":"1","created_at":"2024-02-16T23:16:11.000000Z","updated_at":"2026-01-23T14:09:49.000000Z"} |
| Anh Lieu | 2026-02-11 | 1,000.00 | {"id":3,"form_id":"6","name":"Usdt","min_limit":"30.00000000","max_limit":"2000.00000000","fixed_charge":"1.00000000","rate":"0.00000000","percent_charge":"5.00","currency":"Usdt","description":"<br>","status":"1","created_at":"2024-02-16T23:16:11.000000Z","updated_at":"2026-01-23T14:09:49.000000Z"} |
| Bích Trần | 2026-02-09 | 1,600.00 | {"id":3,"form_id":"6","name":"Usdt","min_limit":"30.00000000","max_limit":"2000.00000000","fixed_charge":"1.00000000","rate":"0.00000000","percent_charge":"5.00","currency":"Usdt","description":"<br>","status":"1","created_at":"2024-02-16T23:16:11.000000Z","updated_at":"2026-01-23T14:09:49.000000Z"} |
| Tuan Quoc | 2026-02-06 | 204.00 | {"id":3,"form_id":"6","name":"Usdt","min_limit":"30.00000000","max_limit":"2000.00000000","fixed_charge":"1.00000000","rate":"0.00000000","percent_charge":"5.00","currency":"Usdt","description":"<br>","status":"1","created_at":"2024-02-16T23:16:11.000000Z","updated_at":"2026-01-23T14:09:49.000000Z"} |
| Tuan Tran | 2026-02-06 | 187.00 | {"id":3,"form_id":"6","name":"Usdt","min_limit":"30.00000000","max_limit":"2000.00000000","fixed_charge":"1.00000000","rate":"0.00000000","percent_charge":"5.00","currency":"Usdt","description":"<br>","status":"1","created_at":"2024-02-16T23:16:11.000000Z","updated_at":"2026-01-23T14:09:49.000000Z"} |
VIP1
Bonus: usdt1.00
- Level 1
- Minimum Invest usdt1,000.00
- Team Invest usdt5,000.00
- No. of Direct Referral 5
VIP2
Bonus: usdt2.00
- Level 2
- Minimum Invest usdt1,000.00
- Team Invest usdt15,000.00
- No. of Direct Referral 10
VIP3
Bonus: usdt3.00
- Level 3
- Minimum Invest usdt1,500.00
- Team Invest usdt45,000.00
- No. of Direct Referral 15
VIP4
Bonus: usdt4.00
- Level 4
- Minimum Invest usdt2,000.00
- Team Invest usdt95,000.00
- No. of Direct Referral 20
ViP5
Bonus: usdt5.00
- Level 5
- Minimum Invest usdt2,500.00
- Team Invest usdt145,000.00
- No. of Direct Referral 25
Founder Rif
Bonus: usdt6.00
- Level 6
- Minimum Invest usdt10,000.00
- Team Invest usdt1,000,000.00
- No. of Direct Referral 50